Your cart is currently empty!
The Carnivore Cookbook Meal Plans
Want the ability to edit these meal plans and add other exclusive recipes? Â And get support like weekly webinars with Craig and Maria?
CLICK HERE to get the Carnivore Cookbook.
Carnivore Weight Loss Meal Plans
Week 1
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snack | ||||||
![]() | ![]() | |||||
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Week 2
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snack | ||||||
![]() | ![]() | |||||
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Week 3
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snack | ||||||
![]() | ![]() | |||||
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Week 4
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snack | ||||||
![]() | ![]() | ![]() | ||||
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Carnivore Autoimmune Protocol Level 1 Meal Plans
Week 1
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snack | ||||||
![]() | ![]() | ![]() | ![]() | |||
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Week 2
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snack | ||||||
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | (4) | (leftovers) (4) |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Week 3
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snack | ||||||
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Week 4
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snack | ||||||
![]() | ![]() | |||||
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|