Want the ability to edit these meal plans and add other exclusive recipes? Â And get support like weekly webinars with Craig and Maria?
Here are BONUS meal plans for the 30 Day Ketogenic Cleanse cookbook.
Meal Plans (interactive, adjust servings and generate grocery lists)
WEEK1:
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Side Dish | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
WEEK2:
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Side Dish | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
WEEK3:
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Side Dish | ||||||
![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
WEEK4:
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dinner | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Side Dish | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Recent Comments: