Meal Plans:

January 1
Saturday
Day 1
January 2
Sunday
Day 2
January 3
Monday
Day 3
January 4
Tuesday
Day 4
January 5
Wednesday
Day 5
January 6
Thursday
Day 6
January 7
Friday
Day 7
Breakfast
3x 1 large hard boiled eggs (1)
4x 1 oz boneless smoked salmon (1)
2x 1 oz dill pickles (1)
1x 1 tbsp ranch dressing (1)
1x 3 oz ham (1)
1x 1 avocado, NS as to Florida or California avocado (1)
3x 1 oz turkey (1)
Egg Salad (4)
2x 1 small leaf lettuce (1)
2x 2 tbsp guacamole (1)
3x 1 large hard boiled eggs (1)
1x 3 oz ham (1)
1x 1 avocado, NS as to Florida or California avocado (1)
4x 1 oz turkey (1)
3x 1 large hard boiled eggs (1)
4x 1 oz boneless smoked salmon (1)
Snack
1x 1 cup ground pork rinds (1)
4x 2 tbsp salsa (1)
2x 1 ounce Paleo Valley Beef Stick (1)
1x 1/4 cup pili nuts (1)
1x 1 can (3.75 oz), drained sardines (1)
1x 1 (10 medium serving) olives (1)
1x 1 ounce Paleo Valley Beef Stick (1)
1x 1 (10 medium serving) olives (1)
1x 1/4 cup pili nuts (1)
Dinner
4x 1 oz turkey (1)
2x 1 small leaf lettuce (1)
4x 1 tbsp mayonnaise (1)
2x 1 oz sharp cheddar cheese (1)
1x 1 oz canned tuna (1)
2x 1 tbsp mayonnaise (1)
1x 2 sticks celery stalk (1)
1x 1 large hard boiled eggs (1)
3x 1 small leaf lettuce (1)
6x 4 oz chicken breasts (1)
2x 2 cups romaine lettuce (1)
1x 1 oz sharp cheddar cheese (1)
2x 1 tbsp ranch dressing (1)
0.2x 1 medium whole (2-3/5\" dia) tomato (1)
3x 2 ounces roast beef (1)
1x 1 cup onion (1)
0.25x 1 medium whole (2-3/5\" dia) tomato (1)
3x 1 small leaf lettuce (1)
2x 1 tbsp mayonnaise (1)
6x 1 oz boneless smoked salmon (1)
4x 1 small leaf lettuce (1)
2x 1 tbsp ranch dressing (1)
0.25x 1 cup onion (1)
0.5x 1 cup sliced bell peppers (1)
1x 1 oz canned tuna (1)
3x 1 tbsp mayonnaise (1)
1x 2 sticks celery stalk (1)
1x 1 large hard boiled eggs (1)
3x 1 small leaf lettuce (1)
3x 2 oz cubed ham (1)
1x 1 oz sharp cheddar cheese (1)
6x 1 small leaf lettuce (1)
0.25x 1 cup onion (1)
2x 1 tbsp ranch dressing (1)
Nutrition Facts Per Serving
Calories (kcal)
Fat (g)
Carbohydrates (g)
Protein (g)
Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data:
Click on a recipe for more details
Selected Recipe: Selected Recipes:
Ingredient Quantity

Dairy Free:

January 1
Saturday
Day 1
January 2
Sunday
Day 2
January 3
Monday
Day 3
January 4
Tuesday
Day 4
January 5
Wednesday
Day 5
January 6
Thursday
Day 6
January 7
Friday
Day 7
Breakfast
3x 1 large hard boiled eggs (1)
4x 1 oz boneless smoked salmon (1)
2x 1 oz dill pickles (1)
Dairy Free Ranch Dressing (12)
1x 3 oz ham (1)
1x 1 avocado, NS as to Florida or California avocado (1)
4x 1 oz turkey (1)
Egg Salad with Dairy Free Ranch (1)
2x 1 small leaf lettuce (1)
2x 2 tbsp guacamole (1)
2x 1 large hard boiled eggs (1)
2x 3 oz ham (1)
1x 1 avocado, NS as to Florida or California avocado (1)
4x 1 oz turkey (1)
3x 1 large hard boiled eggs (1)
4x 1 oz boneless smoked salmon (1)
Snack
1x 1 cup ground pork rinds (1)
4x 2 tbsp salsa (1)
2x 1 ounce Paleo Valley Beef Stick (1)
1x 1 (10 medium serving) olives (1)
1x 1 can (3.75 oz), drained sardines (1)
1x 1 can (3.75 oz) smoked oysters (1)
1x 1 ounce Paleo Valley Beef Stick (1)
1x 1 (10 medium serving) olives (1)
1x 1 cup ground pork rinds (1)
4x 2 tbsp salsa (1)
Dinner
4x 1 oz turkey (1)
1x 1 small leaf lettuce (1)
4x 1 tbsp mayonnaise (1)
1x 1/2 cup diced tomatoes (1)
1x 1 oz canned tuna (1)
3x 1 tbsp mayonnaise (1)
1x 2 sticks celery stalk (1)
1x 1 large hard boiled eggs (1)
3x 1 small leaf lettuce (1)
6x 4 oz chicken breasts (1)
2x 2 cups romaine lettuce (1)
1x 1/2 cup diced tomatoes (1)
2x 2 1/2 tablespoons Dairy-Free Ranch Dressing (leftovers) (1)
3x 2 ounces roast beef (1)
1x 1 cup onion (1)
0.25x 1 medium whole (2-3/5\" dia) tomato (1)
2x 1 small leaf lettuce (1)
2x 1 tbsp mayonnaise (1)
6x 1 oz boneless smoked salmon (1)
4x 1 small leaf lettuce (1)
2x 2 1/2 tablespoons Dairy-Free Ranch Dressing (1)
2x 1 slice, medium (1/8\" thick) onion slice (1)
0.5x 1 cup sliced bell peppers (1)
1x 1 oz canned tuna (1)
3x 1 tbsp mayonnaise (1)
1x 2 sticks celery stalk (1)
1x 1 large hard boiled eggs (1)
3x 1 small leaf lettuce (1)
3x 2 oz cubed ham (1)
6x 1 small leaf lettuce (1)
0.5x 1 cup onion (1)
3x 2 1/2 tablespoons Dairy-Free Ranch Dressing (leftovers) (1)
Nutrition Facts Per Serving
Calories (kcal)
Fat (g)
Carbohydrates (g)
Protein (g)
Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data: Recipes without nutrition data:
Click on a recipe for more details
Selected Recipe: Selected Recipes:
Ingredient Quantity